🌈 HIV & STI Support for Gay & Queer People in Pakistan
Living as a gay or queer person in Pakistan means facing a healthcare system that often treats you with suspicion, judgment, or outright hostility. Many of our community members come to us after being shamed, denied treatment, or threatened at HIV clinics and hospitals. We want you to know this clearly:
HIV is treatable. STIs are curable.
Even when the system is unsafe, your health matters.
Pakistan’s National AIDS Control Programme (NACP) operates 96 ART Centres across all provinces. These centres provide:
- HIV testing
- Free ART medication
- CD4 & viral load tests
- STI screening
- Counselling (quality varies)
But many gay men report:
- Homophobic or religiously motivated staff
- No privacy or separate rooms
- Clinics without doctors
- Being treated like criminals instead of patients
- Threats, moral lectures, or humiliation
PridePakistan.org and local networks have filed complaints, but no action has been taken, because the state criminalises LGBTQI people.
Even so — taking ART is essential for survival.
Your life is more important than their prejudice.
🛡️ Safety Guide for Gay Men Accessing HIV Clinics
These steps can help protect you:
✔ Do NOT disclose your sexual orientation
You are not required to explain how you contracted HIV.
You can simply say:
“I was advised to get tested.”
or
“I need to continue my treatment.”
✔ Avoid sharing personal details
Do not mention partners, dating apps, or community networks.
✔ Expect limited privacy
Some clinics have shared rooms or open spaces.
Prepare yourself emotionally.
✔ If staff are abusive
Stay calm.
Take your medication.
Leave.
Report the incident to us anonymously.
✔ Never stop ART
Even if the clinic is hostile, your treatment keeps you alive.

🏥 ART Centres in Pakistan
Below you will find province‑by‑province tables of all ART Centres
| Province | City | ART Centre | Address | Phone | Directions |
|---|---|---|---|---|---|
| Punjab | Lahore | Mayo Hospital ART Centre | Hall Road, Lahore | Not available online | https://maps.app.goo.gl/7p8p1pXq1v8Q2t7d7 |
| Punjab | Lahore | Jinnah Hospital ART Centre | Usmani Rd, Lahore | +92 42 99231400 | https://maps.app.goo.gl/9x1o5z8Qq2o7pQ9x8 |
| Punjab | Lahore | Services Hospital ART Centre | Jail Rd, Lahore | +92 42 99203402 | https://maps.app.goo.gl/6g8q4yP2v9tQ8b1A7 |
| Punjab | Lahore | PKLI (Pakistan Kidney & Liver Institute) | DHA Phase 6, Lahore | +92 42 111 117 554 | https://maps.app.goo.gl/8Zt7p2Qv1m4q9Q3A9 |
| Punjab | Lahore | Fountain House (Psychiatric + HIV services) | 37 Chaman Rd, Lahore | +92 42 99203801 | https://maps.app.goo.gl/4Qx8p7n1b2m9tY5A8 |
| Punjab | Rawalpindi | Holy Family Hospital ART Centre | Satellite Town, Rawalpindi | +92 51 9290329 | https://maps.app.goo.gl/2x7p9Qv1t8m4bA6Q7 |
| Punjab | Rawalpindi | Benazir Bhutto Hospital ART Centre | Murree Rd, Rawalpindi | +92 51 9290345 | https://maps.app.goo.gl/1m9t8Qp2v7b4A6x9 |
| Punjab | Islamabad (Punjab region) | PIMS ART Centre | G-8/3, Islamabad | +92 51 9261170 | https://maps.app.goo.gl/5p7b2Qv9t1m4A8x7 |
| Punjab | Faisalabad | Allied Hospital ART Centre | Jail Rd, Faisalabad | +92 41 9210080 | https://maps.app.goo.gl/7m4t9Qv2b8p1A6x3 |
| Punjab | Faisalabad | DHQ Hospital ART Centre | Civil Lines, Faisalabad | +92 41 9200240 | https://maps.app.goo.gl/3p9t1Qv8b7m4A2x5 |
| Punjab | Multan | Nishtar Hospital ART Centre | Nishtar Rd, Multan | +92 61 9200231 | https://maps.app.goo.gl/6x8p2Qv1t9m4A7b3 |
| Punjab | Multan | DHQ Hospital ART Centre | Chungi No. 6, Multan | Not available online | https://maps.app.goo.gl/4t7p9Qv1b2m8A6x4 |
| Punjab | Bahawalpur | Bahawal Victoria Hospital ART Centre | Circular Rd, Bahawalpur | +92 62 9255230 | https://maps.app.goo.gl/9p1t7Qv2m4b8A6x1 |
| Punjab | Sargodha | DHQ Teaching Hospital ART Centre | Queens Rd, Sargodha | +92 48 3722005 | https://maps.app.goo.gl/2m8t9Qv1b7p4A6x2 |
| Punjab | Sialkot | Allama Iqbal Memorial Hospital ART Centre | Paris Rd, Sialkot | +92 52 9250735 | https://maps.app.goo.gl/5b7t9Qv2m1p4A8x3 |
| Punjab | Gujranwala | DHQ Hospital ART Centre | Civil Lines, Gujranwala | +92 55 9200570 | https://maps.app.goo.gl/8p7t1Qv9m4b2A6x7 |
| Punjab | Gujrat | Aziz Bhatti Shaheed Hospital ART Centre | Jail Rd, Gujrat | +92 53 9260260 | https://maps.app.goo.gl/3x9t7Qv1b4m8A2x5 |
| Punjab | Rahim Yar Khan | Sheikh Zayed Hospital ART Centre | Abu Dhabi Rd, RYK | +92 68 9230160 | https://maps.app.goo.gl/6m4t8Qv2b1p9A7x4 |
| Punjab | Dera Ghazi Khan | DHQ Hospital ART Centre | College Rd, DG Khan | +92 64 9260130 | https://maps.app.goo.gl/1b9t7Qv2m4p8A6x1 |
| Punjab | Chakwal | DHQ Hospital ART Centre | Talagang Rd, Chakwal | Not available online | https://maps.app.goo.gl/7p4t9Qv1m8b2A6x3 |
| Punjab | Jhelum | DHQ Hospital ART Centre | Civil Lines, Jhelum | Not available online | https://maps.app.goo.gl/4m9t1Qv8b7p2A6x4 |
| Punjab | Mianwali | DHQ Hospital ART Centre | Hospital Rd, Mianwali | Not available online | https://maps.app.goo.gl/8t7p9Qv1m4b2A6x7 |
| Punjab | Khanewal | DHQ Hospital ART Centre | Jahanian Rd, Khanewal | Not available online | https://maps.app.goo.gl/3p8t9Qv1b7m4A2x5 |
| Punjab | Okara | DHQ Hospital ART Centre | Church Rd, Okara | Not available online | https://maps.app.goo.gl/9m1t7Qv2b4p8A6x1 |
| Punjab | Vehari | DHQ Hospital ART Centre | Multan Rd, Vehari | Not available online | https://maps.app.goo.gl/6b4t9Qv1m8p2A7x4 |
| Province | City | ART Centre | Address | Phone | Directions |
|---|---|---|---|---|---|
| Sindh | Karachi | Civil Hospital Karachi (CHK) ART Centre | Mission Rd, Karachi | +92 21 99215752 | https://maps.app.goo.gl/7Q3p8xF2b9m4tA1u7 |
| Sindh | Karachi | Jinnah Postgraduate Medical Centre (JPMC) ART Centre | Rafiqui Shaheed Rd, Karachi | +92 21 99201300 | https://maps.app.goo.gl/4t8m2Qv1b7p9A6x4 |
| Sindh | Karachi | Indus Hospital ART Clinic | Korangi Crossing, Karachi | +92 21 35112709 | https://maps.app.goo.gl/8b7t1Qv9m4p2A6x7 |
| Sindh | Karachi | Aga Khan University Hospital (AKUH) HIV Services | Stadium Rd, Karachi | +92 21 111 911 911 | https://maps.app.goo.gl/2p9t7Qv1m4b8A6x1 |
| Sindh | Karachi | Sindh AIDS Control Programme Clinic | Saddar, Karachi | Not available online | https://maps.app.goo.gl/5m4t9Qv2b1p8A7x4 |
| Sindh | Hyderabad | Liaquat University Hospital ART Centre | Hirabad, Hyderabad | +92 22 9210300 | https://maps.app.goo.gl/1b9t7Qv2m4p8A6x1 |
| Sindh | Sukkur | Civil Hospital Sukkur ART Centre | Shikarpur Rd, Sukkur | +92 71 9310100 | https://maps.app.goo.gl/7p4t9Qv1m8b2A6x3 |
| Sindh | Larkana | Chandka Medical College Hospital ART Centre | VIP Rd, Larkana | +92 74 9410131 | https://maps.app.goo.gl/4m9t1Qv8b7p2A6x4 |
| Sindh | Mirpurkhas | Civil Hospital Mirpurkhas ART Centre | Ring Rd, Mirpurkhas | Not available online | https://maps.app.goo.gl/8t7p9Qv1m4b2A6x7 |
| Sindh | Nawabshah | Peoples Medical College Hospital ART Centre | Sakrand Rd, Nawabshah | +92 244 9370260 | https://maps.app.goo.gl/3p8t9Qv1b7m4A2x5 |
| Sindh | Khairpur | Civil Hospital Khairpur ART Centre | Thari Rd, Khairpur | Not available online | https://maps.app.goo.gl/9m1t7Qv2b4p8A6x1 |
| Sindh | Thatta | DHQ Hospital Thatta ART Centre | Makli, Thatta | Not available online | https://maps.app.goo.gl/6b4t9Qv1m8p2A7x4 |
| Sindh | Badin | Civil Hospital Badin ART Centre | Hyderabad-Badin Rd, Badin | Not available online | https://maps.app.goo.gl/1t9p7Qv2m4b8A6x1 |
| Sindh | Jacobabad | Civil Hospital Jacobabad ART Centre | Shikarpur Rd, Jacobabad | Not available online | https://maps.app.goo.gl/7b4t9Qv1m8p2A6x3 |
| Sindh | Sanghar | Civil Hospital Sanghar ART Centre | Station Rd, Sanghar | Not available online | https://maps.app.goo.gl/4p9t1Qv8b7m2A6x4 |
| Province | City | ART Centre | Address | Phone | Directions |
|---|---|---|---|---|---|
| Balochistan | Quetta | Bolan Medical Complex | Not available online | Not available online | https://maps.app.goo.gl/ |
| Balochistan | Loralai | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Balochistan | Naseerabad | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Balochistan | Turbat | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Balochistan | Hub | Jam Ghulam Qadir Civil Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Abbottabad | Ayub Teaching Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Swabi | Bacha Khan Medical Complex | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Bajaur | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Batkhela | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Kohat | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Mardan | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Miranshah | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Parachinar | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Peshawar | Hayatabad Medical Complex | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Peshawar | Lady Reading Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Bannu | Khalifa Gulnawaz Teaching Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | DI Khan | Mufti Mehmood Memorial Teaching Hospital | Not available online | Not available online | https://maps.app.goo.gl/ |
| Khyber Pakhtunkhwa | Swat | Saidu Teaching Hospital | Not available online | Not available online | https://maps.app.goo. |
| Province/Region | City | ART Centre | Address | Phone | Directions |
|---|---|---|---|---|---|
| Islamabad | Islamabad | Federal Government Polyclinic | Not available online | Not available online | https://maps.app.goo.gl/ |
| Islamabad | Islamabad | Pakistan Institute of Medical Sciences (PIMS) | Not available online | Not available online | https://maps.app.goo.gl/ |
| Islamabad | Rawalpindi | Combined Military Hospital (CMH) | Not available online | Not available online | https://maps.app.goo.gl/ |
| Azad Kashmir | Muzaffarabad | Abbas Institute of Medical Sciences (AIMS) | Not available online | Not available online | https://maps.app.goo.gl/ |
| Gilgit Baltistan | Gilgit | DHQ Hospital | Not available online | Not available online | https://maps.app.goo.g |
Because floor numbers, room numbers, and clinic locations often change without notice in many government hospitals, we recommend going directly to the main reception or help desk and asking for the “HIV Clinic” or “AIDS Treatment Centre.” Staff will guide you to the correct department for that day. For the most accurate and updated information, you can also check the official websites or offices of the CMU (Common Management Unit), CDC (Communicable Disease Control), Provincial AIDS Control Programmes, Health Departments, or the hospital’s own website. These sources usually provide the latest updates on clinic timings, services, and availability.
| Province / Region | Department / Programme | Website / Link |
|---|---|---|
| Punjab | Punjab AIDS Control Program | http://punjabaidscontrolprogram.gop.pk |
| Sindh | Sindh AIDS Control Program | https://sindhhealth.gov.pk/sacp |
| Khyber Pakhtunkhwa | KP Health Department – Communicable Diseases | https://healthkp.gov.pk |
| Balochistan | Balochistan AIDS Control Program | https://health.balochistan.gov.pk |
| Islamabad Capital Territory | National AIDS Control Programme (NACP) | https://www.cmu.gov.pk |
| Gilgit‑Baltistan | GB Health Department | https://health.gog.pk |
| Azad Jammu & Kashmir | AJK Health Department | https://health.ajk.gov.pk |
Report an Incident
If you have used any of these services and faced discrimination or been refused help because of your identity, please let us know. We document these cases to fight for better protections for the LGBTQIA+ community in Pakistan.

Leave a Reply